Durham Banking Rates will help you look for the smart, most up-to-date rates information you need. We’re tapped into an extensive network of Durham financial professionals who are eager to get to work for you. Before you open an account, we suggest that you check your free credit report to understand how your credit score can affect your rates.
- Durham Banking Rates Home »
- How Can Durham Banking Rates Help You?
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| KeySource Commercial Bank Savings Account | 2.00% Date: Feb 8, 2010 |
| Lorillard Credit Union Savings Account | 2.00% Date: Feb 8, 2010 |
| Greensboro Municipal Credit Union Savings Account | 1.02% Date: Feb 8, 2010 |
| Greensboro Health Care Credit Union Savings Account | 1.00% Date: Mar 3, 2010 |
| Goodyear-Danville Family Credit Uni Credit Union Savings Account | 1.00% Date: Feb 8, 2010 |
| Greensboro Health Care Credit UnionSavings Account | 0.75% to 1.00% Date: Mar 3, 2010 |
| Greater Piedmont Credit UnionSavings Account | 0.56% to 0.56% Date: Mar 3, 2010 |
| Acclaim Credit UnionSavings Account | 0.60% to 0.25% Date: Feb 15, 2010 |
| Goodyear-Danville Family Credit Uni Credit UnionSavings Account | 1.26% to 1.00% Date: Feb 8, 2010 |
| KeySource Commercial BankSavings Account | N/A to 2.00% Date: Feb 8, 2010 |
Check Rates in These Cities Near Durham: | Serving the Following Durham Zip Codes: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27701, 27702, 27703, 27704, 27705, 27706, 27707, 27708, 27709, 27710, 27711, 27712, 27713, 27715, 27717, 27722 |
Other Durham Specials: Durham Insurance Rates