| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Bcbsnc Credit Union 2 Year CD Account | 2.02% Date: Sep 7, 2010 |
| KeySource Commercial Bank 2 Year CD Account | 2.00% Date: Aug 26, 2010 |
| Greensboro Health Care Credit Union 12 Month CD Account | 1.26% Date: Sep 2, 2010 |
| North Carolina Press Association Credit Union 2 Year CD Account | 1.00% Date: Sep 7, 2010 |
| Crescent State Bank 2 Year CD Account | 1.00% Date: Sep 2, 2010 |
| Crescent State Bank 2 Year CD Account | 1.15% to 1.00% Date: Sep 2, 2010 |
| Crescent State Bank 12 Month CD Account | 0.85% to 0.70% Date: Sep 2, 2010 |
| Crescent State Bank 6 Month CD Account | 0.60% to 0.45% Date: Sep 2, 2010 |
| Crescent State Bank Savings Account | 0.25% to 0.20% Date: Sep 2, 2010 |
Our Featured Durham Bank Rate
Durham Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Durham. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Durham Banks List
Finding a list of banks or credit unions to partner with in Durham can be a difficult task, but Durham Banking Rates has made it easy for you. View a comprehensive list of Durham banks, and search by zip code or by letter to narrow your results.
Bcbsnc Credit UnionP.O. Box 2291 | Crescent State Bank1005 High House Road | Greater Piedmont Credit Union601 South Mangum Street |
Greensboro Health Care Credit Union1200 N. Elm Street | Greensboro Municipal Credit Union217 North Greene Street | Greystone Bank4700 Falls Of The Neuse Road, Suite 190 |
KeySource Commercial Bank280 South Mangum Street | Local Government Credit Union323 West Jones Street, Suite 600 | Lorillard Credit Union2917 S. Elm-Eugene St. |
Mechanics & Farmers Bank116 West Parrish Street | North Carolina Press Association Credit UnionP.O. Box 27744 | |
Best Durham Banking Rates
Check Rates in These Cities Near Durham: | Serving the Following Durham Zip Codes: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27701 27702 27703 27704 27705 27706 27707 27708 27709 27710 27711 27712 27713 27715 27717 27722 |
Other Durham Specials: Durham Insurance Rates


